| Security Name | Year | Issue Price (₹) | Current Price (₹) | Gain/Loss | Listed On | Listing Close (₹) | Listing Gain/Loss |
|---|---|---|---|---|---|---|---|
| Riyaasat Lifestyle Limited | 2026 | 106.00 | 98.50 | -7.50 | 01/07/2026 | 80.60 | -25.40 |
| LIOTECH INDUSTRIES LIMITED | 2026 | 321.00 | 92.40 | -228.60 | 24/06/2026 | 244.15 | -76.85 |
| Adroit Industries (India) Limited | 2026 | 134.00 | 170.95 | +36.95 | 30/09/2026 | 248.35 | +114.35 |
| National Stock Exchange of India Limited | 2026 | 1785.00 | 1736.40 | -48.60 | 24/09/2026 | 1818.00 | +33.00 |
| Shah Investor's Home Limited | 2026 |
| 167.00 |
| 141.00 |
| -26.00 |
| 06/10/2026 |
| 173.75 |
| +6.75 |
| Fractal Industries Limited | 2026 | 216.00 | 200.00 | -16.00 | 24/02/2026 | 217.55 | +1.55 |
| ESDS Software Solution Limited | 2026 | 429.00 | 1434.50 | +1005.50 | 04/09/2026 | 895.55 | +466.55 |
| GRE Renew Enertech Limited | 2026 | 105.00 | 250.00 | +145.00 | 21/01/2026 | 91.20 | -13.80 |
| ACEVECTOR LIMITED | 2026 | 32.00 | 24.21 | -7.79 | 05/10/2026 | 26.10 | -5.90 |
| Prasol Chemicals Limited | 2026 | 676.00 | 735.65 | +59.65 | 16/09/2026 | 672.05 | -3.95 |
| LEAPFROG ENGINEERING SERVICES LIMITED | 2026 | 23.00 | 21.50 | -1.50 | 24/06/2026 | 23.10 | +0.10 |
| ARMEE INFOTECH LIMITED | 2026 | 375.00 | 253.35 | -121.65 | 30/09/2026 | 295.35 | -79.65 |
| Vegorama Punjabi Angithi Limited | 2026 | 77.00 | 240.00 | +163.00 | 27/05/2026 | 124.00 | +47.00 |
| Aye Finance Limited | 2026 | 129.00 | 143.90 | +14.90 | 16/02/2026 | 128.90 | -0.10 |
| Quanto Agroworld Limited | 2026 | 67.00 | 57.00 | -10.00 | 22/09/2026 | 63.65 | -3.35 |
| HERO MOTORS LIMITED | 2026 | 84.00 | 140.90 | +56.90 | 23/09/2026 | 98.51 | +14.51 |
| Hannah Joseph Hospital Limited | 2026 | 70.00 | 103.00 | +33.00 | 02/02/2026 | 68.25 | -1.75 |
| Panchatv Bharat Limited | 2026 | 140.00 | 60.45 | -79.55 | 18/09/2026 | 122.55 | -17.45 |
| Tipco Engineering India Limited | 2026 | 89.00 | 282.00 | +193.00 | 01/04/2026 | 84.79 | -4.21 |
| Pind Hospitality Limited | 2026 | 99.00 | 64.52 | -34.48 | 06/10/2026 | 75.24 | -23.76 |
| Gaudium IVF and Women Health Limited | 2026 | 79.00 | 99.80 | +20.80 | 27/02/2026 | 80.48 | +1.48 |
| Amtech Esters Limited | 2026 | 75.00 | 104.00 | +29.00 | 17/09/2026 | 105.00 | +30.00 |
| Sunshine Pictures Limited | 2026 | 360.00 | 449.25 | +89.25 | 25/08/2026 | 368.90 | +8.90 |
| CALIBER MINING AND LOGISTICS LIMITED | 2026 | 424.00 | 573.55 | +149.55 | 24/07/2026 | 528.50 | +104.50 |
| Novus Loyalty Limited | 2026 | 146.00 | 189.90 | +43.90 | 25/03/2026 | 146.65 | +0.65 |
| LUMINO INDUSTRIES LIMITED | 2026 | 82.00 | 101.10 | +19.10 | 03/09/2026 | 110.39 | +28.39 |
| ANUBHAV PLAST LIMITED | 2026 | 80.00 | 48.60 | -31.40 | 29/06/2026 | 76.00 | -4.00 |
| KARAMTARA ENGINEERING LIMITED | 2026 | 254.00 | 382.35 | +128.35 | 17/09/2026 | 351.95 | +97.95 |
| Fractal Analytics Limited | 2026 | 900.00 | 715.60 | -184.40 | 16/02/2026 | 847.40 | -52.60 |
| A-ONE STEELS INDIA LIMITED | 2026 | 405.00 | 420.45 | +15.45 | 01/10/2026 | 417.00 | +12.00 |
| MEHUL TELECOM LIMITED | 2026 | 98.00 | 141.50 | +43.50 | 24/04/2026 | 109.94 | +11.94 |
| Yashhtej Industries (India) Limited | 2026 | 110.00 | 47.00 | -63.00 | 25/02/2026 | 83.60 | -26.40 |
| EVERESTIMS TECHNOLOGIES LIMITED | 2026 | 85.00 | 110.70 | +25.70 | 08/10/2026 | 119.70 | +34.70 |
| LCC PROJECTS LIMITED | 2026 | 146.00 | 136.00 | -10.00 | 17/09/2026 | 172.75 | +26.75 |
| Innovision Limited | 2026 | 519.00 | 254.55 | -264.45 | 23/03/2026 | 372.80 | -146.20 |
| PRANAV CONSTRUCTIONS LIMITED | 2026 | 124.00 | 92.00 | -32.00 | 15/09/2026 | 129.60 | +5.60 |
| PNGS Reva Diamond Jewellery Limited | 2026 | 386.00 | 677.55 | +291.55 | 04/03/2026 | 413.95 | +27.95 |
| Runwal Enterprises Limited | 2026 | 305.00 | 249.95 | -55.05 | 05/10/2026 | 298.95 | -6.05 |
| SWASTIKA INFRA LIMITED | 2026 | 185.00 | 243.70 | +58.70 | 30/09/2026 | 209.95 | +24.95 |
| LAPL AUTOMOTIVE LIMITED | 2026 | 94.00 | 114.00 | +20.00 | 13/08/2026 | 128.29 | +34.29 |
| Highness Microelectronics Limited | 2026 | 120.00 | 289.10 | +169.10 | 02/04/2026 | 129.75 | +9.75 |
| M.R.MANIVENI FOODS LIMITED | 2026 | 52.00 | 26.40 | -25.60 | 01/06/2026 | 41.13 | -10.87 |
| ADVANCE TECHNOFORGE LIMITED | 2026 | 95.00 | 78.00 | -17.00 | 03/08/2026 | 89.30 | -5.70 |
| DOVE SOFT LIMITED | 2026 | 110.00 | 92.95 | -17.05 | 08/10/2026 | 104.80 | -5.20 |
| Sai Parenteral's Limited | 2026 | 392.00 | 483.20 | +91.20 | 02/04/2026 | 406.40 | +14.40 |
| SHAYONA ENGINEERING LIMITED | 2026 | 144.00 | 141.75 | -2.25 | 30/01/2026 | 151.00 | +7.00 |
| HARIKANTA OVERSEAS LIMITED | 2026 | 91.00 | 71.00 | -20.00 | 02/06/2026 | 75.77 | -15.23 |
| Priority Jewels Limited | 2026 | 200.00 | 344.30 | +144.30 | 04/09/2026 | 236.45 | +36.45 |
| OnEMI Technology Solutions Limited | 2026 | 171.00 | 346.60 | +175.60 | 08/05/2026 | 208.40 | +37.40 |
| Shiprocket Limited | 2026 | 97.00 | 127.05 | +30.05 | 19/08/2026 | 143.50 | +46.50 |
| SHAKTI POLYTARP LIMITED | 2026 | 59.00 | 50.00 | -9.00 | 22/09/2026 | 57.08 | -1.92 |
| Lalithaa Jewellery Mart Limited | 2026 | 201.00 | 363.95 | +162.95 | 24/08/2026 | 248.40 | +47.40 |
| MANIKA PLASTECH LIMITED | 2026 | 43.00 | 49.60 | +6.60 | 21/09/2026 | 43.00 | - |
| Gaja Alternative Asset Management Limited | 2026 | 160.00 | 136.55 | -23.45 | 26/08/2026 | 168.70 | +8.70 |
| German Green Steel and Power Limited | 2026 | 139.00 | 112.00 | -27.00 | 05/10/2026 | 128.20 | -10.80 |
| SKYWAYS AIR SERVICES LIMITED | 2026 | 138.00 | 107.55 | -30.45 | 01/09/2026 | 125.65 | -12.35 |
| Juniper Green Energy Limited | 2026 | 225.00 | 259.50 | +34.50 | 06/08/2026 | 259.60 | +34.60 |
| Annu Projects Limited | 2026 | 99.00 | 43.37 | -55.63 | 02/09/2026 | 77.90 | -21.10 |
| SMR Jewels Limited | 2026 | 128.00 | 139.50 | +11.50 | 08/06/2026 | 103.05 | -24.95 |
| YAASHVI JEWELLERS LIMITED | 2026 | 83.00 | 91.14 | +8.14 | 02/06/2026 | 87.05 | +4.05 |
| BHARAT COKING COAL LIMITED | 2026 | 23.00 | 31.48 | +8.48 | 19/01/2026 | 40.66 | +17.66 |
| Steamhouse India Limited | 2026 | 81.00 | 130.70 | +49.70 | 17/09/2026 | 102.20 | +21.20 |
| MODERN DIAGNOSTIC & RESEARCH CENTRE LIMITED | 2026 | 90.00 | 65.00 | -25.00 | 07/01/2026 | 94.99 | +4.99 |
| SHADOWFAX TECHNOLOGIES LIMITED | 2026 | 124.00 | 283.70 | +159.70 | 28/01/2026 | 109.90 | -14.10 |
| CMR Green Technologies Limited | 2026 | 192.00 | 218.35 | +26.35 | 10/06/2026 | 247.90 | +55.90 |
| DIGILOGIC SYSTEMS LIMITED | 2026 | 104.00 | 193.90 | +89.90 | 28/01/2026 | 79.05 | -24.95 |
| Powerica Ltd. | 2026 | 395.00 | 586.30 | +191.30 | 02/04/2026 | 390.00 | -5.00 |
| Hexagon Nutrition Limited | 2026 | 45.00 | 70.65 | +25.65 | 12/06/2026 | 50.39 | +5.39 |
| Defrail Technologies Limited | 2026 | 74.00 | 80.75 | +6.75 | 19/01/2026 | 90.25 | +16.25 |
| Amagi Media Labs Limited | 2026 | 361.00 | 569.55 | +208.55 | 21/01/2026 | 348.00 | -13.00 |
| Narmadesh Brass Industries Limited | 2026 | 515.00 | 261.00 | -254.00 | 21/01/2026 | 470.25 | -44.75 |
| INDO SMC Limited | 2026 | 149.00 | 455.00 | +306.00 | 21/01/2026 | 154.80 | +5.80 |
| Elfin Agro India Limited | 2026 | 47.00 | 89.00 | +42.00 | 12/03/2026 | 47.60 | +0.60 |
| Amir Chand Jagdish Kumar (Exports) Limited | 2026 | 212.00 | 228.30 | +16.30 | 02/04/2026 | 175.50 | -36.50 |
| Q&T FOODS LIMITED | 2026 | 115.00 | 31.84 | -83.16 | 19/08/2026 | 109.25 | -5.75 |
| Clean Max Enviro Energy Solutions Limited | 2026 | 1053.00 | 1247.00 | +194.00 | 02/03/2026 | 867.90 | -185.10 |
| S.K. OFFSET LIMITED | 2026 | 125.00 | 116.00 | -9.00 | 30/09/2026 | 126.35 | +1.35 |
| KASTURI METAL COMPOSITE LIMITED | 2026 | 64.00 | 76.75 | +12.75 | 03/02/2026 | 63.16 | -0.84 |
| INFRAX RENEWABLE LIMITED | 2026 | 104.00 | 174.95 | +70.95 | 17/09/2026 | 105.50 | +1.50 |
| UNITEC FIBRES LIMITED | 2026 | 88.00 | 99.75 | +11.75 | 30/09/2026 | 90.60 | +2.60 |
| CRAZY SNACKS LIMITED | 2026 | 42.00 | 52.00 | +10.00 | 03/07/2026 | 45.67 | +3.67 |
| KIAASA RETAIL LIMITED | 2026 | 127.00 | 28.30 | -98.70 | 02/03/2026 | 116.85 | -10.15 |
| COMPLETE SPORTS AND MANAGEMENT INDIA LIMITED | 2026 | 135.00 | 181.00 | +46.00 | 04/09/2026 | 145.95 | +10.95 |
| RAJPUTANA STAINLESS LIMITED | 2026 | 122.00 | 179.00 | +57.00 | 19/03/2026 | 112.90 | -9.10 |
| SHREE RAM TWISTEX LIMITED | 2026 | 104.00 | 36.90 | -67.10 | 02/03/2026 | 73.45 | -30.55 |
| OMARA VENTURES INDIA LIMITED | 2026 | 311.00 | 312.00 | +1.00 | 08/10/2026 | 319.05 | +8.05 |
| VANS ELECTROENGINEERINGS LIMITED | 2026 | 118.00 | 347.65 | +229.65 | 07/10/2026 | 235.40 | +117.40 |
| ROBOKIDZ EDUVENTURES LIMITED | 2026 | 106.00 | 157.00 | +51.00 | 28/09/2026 | 211.45 | +105.45 |
| TNA SOLUTIONS LIMITED | 2026 | 70.00 | 47.00 | -23.00 | 09/10/2026 | 58.80 | -11.20 |
| ACCORD TRANSFORMER & SWITCHGEAR LIMITED | 2026 | 46.00 | 98.41 | +52.41 | 02/03/2026 | 52.50 | +6.50 |
| DIKSHA POLYMERS LIMITED | 2026 | 112.00 | 187.00 | +75.00 | 24/06/2026 | 120.20 | +8.20 |
| PAN HR SOLUTION LIMITED | 2026 | 78.00 | 53.00 | -25.00 | 13/02/2026 | 78.01 | +0.01 |
| Laser Power & Infra Limited | 2026 | 214.00 | 232.10 | +18.10 | 16/07/2026 | 262.85 | +48.85 |
| Aritas Vinyl Limited | 2026 | 47.00 | 15.00 | -32.00 | 23/01/2026 | 44.65 | -2.35 |
| Central Mine Planning & Design Institute Limited | 2026 | 172.00 | 200.00 | +28.00 | 30/03/2026 | 154.05 | -17.95 |
| SEDEMAC MECHATRONICS LIMITED | 2026 | 1352.00 | 3208.55 | +1856.55 | 11/03/2026 | 1452.10 | +100.10 |
| SPECIALITY MEDICINES LIMITED | 2026 | 124.00 | 169.95 | +45.95 | 30/03/2026 | 125.90 | +1.90 |
| RECODE STUDIOS LIMITED | 2026 | 158.00 | 428.00 | +270.00 | 12/05/2026 | 223.75 | +65.75 |
| EMIAC TECHNOLOGIES LIMITED | 2026 | 98.00 | 83.93 | -14.07 | 13/04/2026 | 108.79 | +10.79 |
| SAFETY CONTROLS & DEVICES LIMITED | 2026 | 80.00 | 78.55 | -1.45 | 13/04/2026 | 78.99 | -1.01 |
| GOLDLINE PHARMACEUTICAL LIMITED | 2026 | 43.00 | 32.48 | -10.52 | 19/05/2026 | 56.77 | +13.77 |
| HORIZON RECLAIM (INDIA) LIMITED | 2026 | 103.00 | 144.05 | +41.05 | 19/06/2026 | 147.30 | +44.30 |
| Susan Electricals India Limited | 2026 | 127.00 | 248.50 | +121.50 | 18/06/2026 | 195.30 | +68.30 |
| OM POWER TRANSMISSION LIMITED | 2026 | 175.00 | 155.50 | -19.50 | 17/04/2026 | 190.15 | +15.15 |
| Merritronix Limited | 2026 | 149.00 | 415.00 | +266.00 | 08/06/2026 | 297.25 | +148.25 |
| Waterways Leisure Tourism Limited | 2026 | 808.00 | 95.50 | -712.50 | 01/07/2026 | 667.35 | -140.65 |
| Rajnandini Fashion India Limited | 2026 | 63.00 | 26.50 | -36.50 | 03/06/2026 | 60.57 | -2.43 |
| AUREATE TRADDE LIMITED | 2026 | 70.00 | 48.89 | -21.11 | 05/06/2026 | 66.50 | -3.50 |
| Vahh Chemicals Limited | 2026 | 60.00 | 44.01 | -15.99 | 11/06/2026 | 66.50 | +6.50 |
| Advit Jewels Limited | 2026 | 138.00 | 391.90 | +253.90 | 01/07/2026 | 178.15 | +40.15 |
| Jivial Industries Limited | 2026 | 196.00 | 84.15 | -111.85 | 01/07/2026 | 161.70 | -34.30 |
| UHM Vacation Limited | 2026 | 166.00 | 29.01 | -136.99 | 11/06/2026 | 126.20 | -39.80 |
| Manipal Payment and Identity Solutions Limited | 2026 | 339.00 | 336.30 | -2.70 | 17/09/2026 | 345.75 | +6.75 |
| Orient Cables(India)Limited | 2026 | 272.00 | 384.00 | +112.00 | 05/10/2026 | 403.30 | +131.30 |
| Milky Mist Dairy Food Limited | 2026 | 140.00 | 295.00 | +155.00 | 18/08/2026 | 181.45 | +41.45 |
| Varmora Granito Limited | 2026 | 148.00 | 128.65 | -19.35 | 29/09/2026 | 152.80 | +4.80 |
| ASSET RECONSTRUCTION COMPANY (INDIA) LIMITED | 2026 | 139.00 | 138.30 | -0.70 | 17/09/2026 | 137.05 | -1.95 |
| Technocraft Ventures Limited | 2026 | 212.00 | 498.60 | +286.60 | 14/08/2026 | 311.15 | +99.15 |
| MOLBIO DIAGNOSTICS LIMITED | 2026 | 807.00 | 1462.80 | +655.80 | 17/08/2026 | 1036.30 | +229.30 |
| Lohia Corp Limited | 2026 | 425.00 | 594.85 | +169.85 | 30/07/2026 | 494.65 | +69.65 |
| Rays of Belief Limited | 2026 | 239.00 | 266.00 | +27.00 | 08/09/2026 | 228.25 | -10.75 |
| KNACK PACKAGING LIMITED | 2026 | 170.00 | 207.25 | +37.25 | 08/07/2026 | 182.70 | +12.70 |
| Glass Wall Systems (India) Limited | 2026 | 182.00 | 242.45 | +60.45 | 16/09/2026 | 215.35 | +33.35 |
| LEAP India Limited | 2026 | 159.00 | 134.45 | -24.55 | 14/08/2026 | 145.10 | -13.90 |
| Hy-Tech Engineers Limited | 2026 | 53.00 | 83.15 | +30.15 | 01/09/2026 | 75.59 | +22.59 |
| Century Business Media Limited | 2026 | 74.00 | 65.00 | -9.00 | 21/09/2026 | 73.92 | -0.08 |
| INDO-MIM Limited | 2026 | 485.00 | 1169.80 | +684.80 | 30/07/2026 | 741.80 | +256.80 |
| PURPLE STYLE LABS LIMITED | 2026 | 575.00 | 540.00 | -35.00 | 07/09/2026 | 568.05 | -6.95 |
| ALPINE TEXWORLD LIMITED | 2026 | 105.00 | 40.75 | -64.25 | 21/07/2026 | 99.75 | -5.25 |
| Farm Peace Limited | 2026 | 59.00 | 41.61 | -17.39 | 08/09/2026 | 106.50 | +47.50 |
| INJECTO POLYMERS LIMITED | 2026 | 100.00 | 95.70 | -4.30 | 21/09/2026 | 95.95 | -4.05 |
| VAMA WOVENFAB LIMITED | 2026 | 341.00 | 89.45 | -251.55 | 22/09/2026 | 323.95 | -17.05 |
| Ardee Industries Limited | 2026 | 53.00 | 47.32 | -5.68 | 12/08/2026 | 67.13 | +14.13 |
| XTRANET TECHNOLOGIES LIMITED | 2026 | 127.00 | 299.40 | +172.40 | 30/07/2026 | 124.80 | -2.20 |
| TEMPSENS INSTRUMENTS (INDIA) LIMITED | 2026 | 300.00 | 544.65 | +244.65 | 28/08/2026 | 586.80 | +286.80 |
| ADON AGRO COMMODITIES LIMITED | 2026 | 70.00 | 99.00 | +29.00 | 06/07/2026 | 82.16 | +12.16 |
| Shankesh Jewellers Limited | 2026 | 93.00 | 100.93 | +7.93 | 25/08/2026 | 95.03 | +2.03 |
| Augmont Enterprises Limited | 2026 | 788.00 | 1286.60 | +498.60 | 31/08/2026 | 907.75 | +119.75 |
| H. R. HYGIENE PRODUCTS LIMITED | 2026 | 88.00 | 60.00 | -28.00 | 05/08/2026 | 87.97 | -0.03 |
| Paramount Syntex Limited | 2026 | 127.00 | 80.45 | -46.55 | 09/10/2026 | 109.25 | -17.75 |
| Phychem Technologies Limited | 2026 | 54.00 | 44.00 | -10.00 | 07/09/2026 | 58.80 | +4.80 |
| BEHARI LAL ENGINEERING LIMITED | 2026 | 285.00 | 490.15 | +205.15 | 19/08/2026 | 502.55 | +217.55 |
| Elevate Campuses Limited | 2026 | 362.00 | 310.75 | -51.25 | 30/09/2026 | 322.95 | -39.05 |
| Vishal Nirmiti Limited | 2026 | 220.00 | 142.70 | -77.30 | 08/10/2026 | 204.25 | -15.75 |
| Roopa Screen Limited | 2026 | 64.00 | 105.98 | +41.98 | 01/10/2026 | 115.52 | +51.52 |
| Acme India Industries Limited | 2026 | 196.00 | 216.55 | +20.55 | 09/10/2026 | 232.05 | +36.05 |
| SAI URJA INDO VENTURES LIMITED | 2026 | 113.00 | 219.00 | +106.00 | 05/10/2026 | 140.45 | +27.45 |
| SHIVCHEM AGRO LIMITED | 2026 | 62.00 | 43.32 | -18.68 | 06/10/2026 | 58.90 | -3.10 |
| LIQVD DIGITAL INDIA LIMITED | 2026 | 54.00 | 29.50 | -24.50 | 30/09/2026 | 51.05 | -2.95 |
| Shree Balaji (Mala) Textiles Limited | 2026 | 70.00 | 52.00 | -18.00 | 29/07/2026 | 126.35 | +56.35 |
| SJP ULTRASONICS LIMITED | 2026 | 67.00 | 96.22 | +29.22 | 08/10/2026 | 73.01 | +6.01 |
| KWICK FORENSIC SOLUTIONS LIMITED | 2026 | 90.00 | 210.00 | +120.00 | 03/09/2026 | 157.50 | +67.50 |
| Oneindig Technologies Limited | 2026 | 96.00 | 128.50 | +32.50 | 06/08/2026 | 126.00 | +30.00 |
| MOPSHOP DISTRIBUTION LIMITED | 2026 | 138.00 | 33.50 | -104.50 | 26/08/2026 | 130.15 | -7.85 |
| Paluck Technologies Limited | 2026 | 48.00 | 39.48 | -8.52 | 04/09/2026 | 49.14 | +1.14 |
| Apana Logistics Limited | 2026 | 60.00 | 17.24 | -42.76 | 15/09/2026 | 57.00 | -3.00 |
| Raksan Transformers Limited | 2026 | 273.00 | 258.00 | -15.00 | 18/09/2026 | 286.60 | +13.60 |
| ENS Enterprises Limited | 2026 | 92.00 | 103.20 | +11.20 | 21/08/2026 | 100.80 | +8.80 |
| BLACK OPAL CONSULTANTS LIMITED | 2026 | 197.00 | 184.15 | -12.85 | 07/10/2026 | 206.30 | +9.30 |
| MV ELECTROSYSTEMS LIMITED | 2026 | 425.00 | 913.25 | +488.25 | 06/08/2026 | 622.75 | +197.75 |
| JINDAL SUPREME (INDIA) LIMITED | 2026 | 93.00 | 157.00 | +64.00 | 23/09/2026 | 127.99 | +34.99 |
| SONASELECTION INDIA LIMITED | 2026 | 99.00 | 96.50 | -2.50 | 24/09/2026 | 107.09 | +8.09 |
| Peshwa Wheat Limited | 2026 | 101.00 | 46.50 | -54.50 | 01/10/2026 | 95.05 | -5.95 |
| SYMBIOTEC PHARMALAB LIMITED | 2026 | 988.00 | 1279.50 | +291.50 | 01/09/2026 | 1095.95 | +107.95 |
| Horizon Industrial Parks Limited | 2026 | 60.00 | 47.55 | -12.45 | 24/08/2026 | 57.95 | -2.05 |
| DEVSON CATALYST LIMITED | 2026 | 118.00 | 367.00 | +249.00 | 16/07/2026 | 205.95 | +87.95 |
| AASTHA SPINTEX LIMITED | 2026 | 136.00 | 26.45 | -109.55 | 06/07/2026 | 136.45 | +0.45 |
| SS Retail Limited | 2026 | 424.00 | 703.70 | +279.70 | 23/09/2026 | 765.15 | +341.15 |
| Deepa Jewellers Limited | 2026 | 177.00 | 259.75 | +82.75 | 08/09/2026 | 194.30 | +17.30 |
| Veegaland Developers Limited | 2026 | 140.00 | 131.15 | -8.85 | 18/09/2026 | 144.95 | +4.95 |
| Dhaval Packaging Limited | 2026 | 97.00 | 118.00 | +21.00 | 06/08/2026 | 111.68 | +14.68 |
| FX Multitech Limited | 2026 | 116.00 | 135.05 | +19.05 | 28/09/2026 | 129.20 | +13.20 |
| SILVERSTORM PARKS AND RESORTS LIMITED | 2026 | 133.00 | 120.00 | -13.00 | 31/07/2026 | 126.55 | -6.45 |
| Sotefin Bharat Limited | 2026 | 187.00 | 249.50 | +62.50 | 23/07/2026 | 215.25 | +28.25 |
| AEGEUS TECHNOLOGIES LIMITED | 2026 | 105.00 | 127.00 | +22.00 | 11/08/2026 | 130.70 | +25.70 |
| FLY-HI MARITIME TRAVELS LIMITED | 2026 | 102.00 | 42.65 | -59.35 | 08/09/2026 | 77.55 | -24.45 |
| Dhanwel Hybrid Seeds Limited | 2026 | 99.00 | 42.35 | -56.65 | 26/08/2026 | 94.05 | -4.95 |
| Technocrats Plasma Systems Limited | 2026 | 132.00 | 415.50 | +283.50 | 21/08/2026 | 241.50 | +109.50 |
| Kanohar Electricals Limited | 2026 | 632.00 | 1042.00 | +410.00 | 16/09/2026 | 751.30 | +119.30 |
| Dhoot Transmission Limited | 2026 | 871.00 | 1526.30 | +655.30 | 17/08/2026 | 1187.50 | +316.50 |
| SRIT INDIA LIMITED | 2026 | 130.00 | 119.85 | -10.15 | 06/10/2026 | 155.05 | +25.05 |
| MILLWORKS TECHNOLOGIES LIMITED | 2026 | 331.00 | 1080.00 | +749.00 | 21/07/2026 | 660.30 | +329.30 |
| FUSION KLASSROOM EDUTECH LIMITED | 2026 | 159.00 | 160.90 | +1.90 | 07/08/2026 | 166.75 | +7.75 |
| Sham Foam Limited | 2026 | 130.00 | 87.00 | -43.00 | 18/08/2026 | 98.80 | -31.20 |
| Moneyview Limited | 2026 | 34.00 | 57.45 | +23.45 | 01/10/2026 | 54.03 | +20.03 |
| Anand Seamless Limited | 2026 | 72.00 | 67.00 | -5.00 | 29/09/2026 | 72.10 | +0.10 |
| SBI Funds Management Limited | 2026 | 574.00 | 497.00 | -77.00 | 21/07/2026 | 609.90 | +35.90 |
| Manipal Health Enterprises Limited | 2026 | 590.00 | 630.70 | +40.70 | 05/08/2026 | 666.70 | +76.70 |
| GULF LLOYDS (INDIA) LIMITED | 2026 | 100.00 | 30.20 | -69.80 | 27/07/2026 | 95.00 | -5.00 |
| POOJAA PRECISION ENGG. LIMITED | 2026 | 301.00 | 883.95 | +582.95 | 04/08/2026 | 493.50 | +192.50 |
| HIMALAYA NUTRAVEDICS INDIA LIMITED | 2026 | 106.00 | 138.00 | +32.00 | 29/09/2026 | 122.90 | +16.90 |
| Rentomojo Limited | 2026 | 404.00 | 581.25 | +177.25 | 17/09/2026 | 532.95 | +128.95 |
| G V ELECTRICALS LTD | 2026 | 130.00 | 119.00 | -11.00 | 12/08/2026 | 165.90 | +35.90 |
| Nityas Gems and Jewellery Limited | 2026 | 75.00 | 77.51 | +2.51 | 08/10/2026 | 84.15 | +9.15 |
| Dudani Retail Limited | 2026 | 29.00 | 14.22 | -14.78 | 05/10/2026 | 25.00 | -4.00 |
| OM GALAXY LIMITED | 2026 | 90.00 | 87.49 | -2.51 | 18/09/2026 | 90.77 | +0.77 |
| Acme Universal Safezone 9 Limited | 2026 | 71.00 | 116.55 | +45.55 | 06/10/2026 | 106.05 | +35.05 |
| SOLLFEGE SMART ELECTRONICS LIMITED | 2026 | 55.00 | 69.29 | +14.29 | 08/10/2026 | 99.18 | +44.18 |
| MAHARAJA & SPEEDEX INDIA LIMITED | 2026 | 186.00 | 242.60 | +56.60 | 18/09/2026 | 262.50 | +76.50 |
| Shree TNB Polymers Limited | 2026 | 53.00 | 53.01 | +0.01 | 08/10/2026 | 57.00 | +4.00 |
| VIVEKANAND COTSPIN LIMITED | 2026 | 37.00 | 36.05 | -0.95 | 28/09/2026 | 39.90 | +2.90 |
| CSM TECHNOLOGIES LIMITED | 2026 | 113.00 | 87.77 | -25.23 | 02/07/2026 | 107.35 | -5.65 |
| Seemax Resources Limited | 2026 | 141.00 | 61.01 | -79.99 | 07/07/2026 | 107.20 | -33.80 |
| Sampark India Logistics Limited | 2026 | 84.00 | 142.95 | +58.95 | 07/07/2026 | 93.45 | +9.45 |
| Atharva Poly-Plast Limited | 2026 | 60.00 | 129.95 | +69.95 | 07/07/2026 | 72.45 | +12.45 |
| Kusumgar Limited | 2026 | 419.00 | 581.60 | +162.60 | 15/07/2026 | 604.45 | +185.45 |
| KRATIKAL TECH LIMITED | 2026 | 135.00 | 155.00 | +20.00 | 07/07/2026 | 182.40 | +47.40 |
| Omnitech Engineering Limited | 2026 | 227.00 | 595.75 | +368.75 | 05/03/2026 | 205.15 | -21.85 |
| GSP CROP SCIENCE LIMITED | 2026 | 320.00 | 467.00 | +147.00 | 24/03/2026 | 356.10 | +36.10 |
| Msafe Equipments Limited | 2026 | 123.00 | 299.50 | +176.50 | 04/02/2026 | 150.30 | +27.30 |
| Accretion Nutraveda Limited | 2026 | 129.00 | 295.00 | +166.00 | 04/02/2026 | 191.20 | +62.20 |
| Autofurnish Limited | 2026 | 41.00 | 120.49 | +79.49 | 29/05/2026 | 45.15 | +4.15 |
| KANISHK ALUMINIUM INDIA LIMITED | 2026 | 73.00 | 23.15 | -49.85 | 04/02/2026 | 55.48 | -17.52 |
| Turtlemint Fintech Solutions Limited | 2026 | 152.00 | 65.88 | -86.12 | 29/06/2026 | 135.40 | -16.60 |
| Gabion Technologies India Limited | 2026 | 81.00 | 124.65 | +43.65 | 13/01/2026 | 93.41 | +12.41 |
| YAJUR FIBRES LIMITED | 2026 | 174.00 | 36.69 | -137.31 | 14/01/2026 | 132.25 | -41.75 |
| TECHNICHEM ORGANICS LIMITED | 2025 | 55.00 | 45.00 | -10.00 | 07/01/2025 | 60.11 | +5.11 |
| Retaggio Industries Limited | 2025 | 25.00 | 52.00 | +27.00 | 07/04/2025 | 25.20 | +0.20 |
| Davin Sons Retail Limited | 2025 | 55.00 | 10.99 | -44.01 | 09/01/2025 | 46.20 | -8.80 |
| Valplast Technologies Limited | 2025 | 54.00 | 39.90 | -14.10 | 08/10/2025 | 58.63 | +4.63 |
| Vikran Engineering Limited | 2025 | 97.00 | 58.60 | -38.40 | 03/09/2025 | 95.64 | -1.36 |
| Swasth Foodtech India Limited | 2025 | 94.00 | 15.30 | -78.70 | 28/02/2025 | 89.30 | -4.70 |
| Mittal Sections Limited | 2025 | 143.00 | 25.50 | -117.50 | 14/10/2025 | 108.70 | -34.30 |
